App N | Floor | Area,m² | ||
---|---|---|---|---|
201 | 2 | 35.67 | ||
202 | 2 | 53.28 | ||
203 | 2 | 93.73 | ||
204 | 2 | 43.95 | ||
205 | 2 | 36.24 | ||
206 | 2 | 36.90 | ||
207 | 2 | 36.90 | ||
208 | 2 | 36.90 | ||
209 | 2 | 36.90 | ||
210 | 2 | 36.24 | ||
211 | 2 | 36.24 | ||
212 | 2 | 36.90 | ||
213 | 2 | 36.90 | ||
214 | 2 | 36.90 | ||
215 | 2 | 36.25 | ||
216 | 2 | 65.39 | ||
217 | 2 | 41.48 | ||
218 | 2 | 36.90 | ||
219 | 2 | 35.46 | ||
220 | 2 | 35.58 | ||
221 | 2 | 49.36 | ||
222 | 2 | 38.30 | ||
223 | 2 | 36.18 | ||
224 | 2 | 63.21 | ||
225 | 2 | 34.98 | ||
226 | 2 | 36.42 | ||
227 | 2 | 63.97 | ||
228 | 2 | 63.31 | ||
229 | 2 | 36.18 | ||
230 | 2 | 36.90 | ||
231 | 2 | 36.71 | ||
232 | 2 | 61.95 | ||
301 | 3 | 40.1 | ||
302 | 3 | 36.90 | ||
303 | 3 | 68.89 | ||
304 | 3 | 41.22 | ||
305 | 3 | 45.90 | ||
306 | 3 | 36.90 | ||
307 | 3 | 37.90 | ||
308 | 3 | 42.31 | ||
309 | 3 | 33.30 | ||
310 | 3 | 42.31 | ||
311 | 3 | 32.70 | ||
312 | 3 | 41.71 | ||
313 | 3 | 33.30 | ||
314 | 3 | 42.31 | ||
315 | 3 | 33.30 | ||
316 | 3 | 37.00 | ||
317 | 3 | 65.90 | ||
318 | 3 | 41.48 | ||
319 | 3 | 32.50 | ||
320 | 3 | 39.86 | ||
321 | 3 | 35.58 | ||
322 | 3 | 49.36 | ||
323 | 3 | 39.00 | ||
324 | 3 | 36.18 | ||
325 | 3 | 27.31 | ||
326 | 3 | 35.90 | ||
327 | 3 | 34.98 | ||
328 | 3 | 50.00 | ||
329 | 3 | 52.00 | ||
330 | 3 | 65.00 | ||
331 | 3 | 37.00 | ||
332 | 3 | 37.90 | ||
401 | 4 | 35.67 | ||
402 | 4 | 36.90 | ||
403 | 4 | 68.89 | ||
404 | 4 | 41.22 | ||
405 | 4 | 45.9 | ||
406 | 4 | 37 | ||
407 | 4 | 37.9 | ||
408 | 4 | 42.31 | ||
409 | 4 | 33.3 | ||
410 | 4 | 42.31 | ||
411 | 4 | 32.70 | ||
412 | 4 | 41.71 | ||
413 | 4 | 33.3 | ||
414 | 4 | 42.31 | ||
415 | 4 | 33.3 | ||
416 | 4 | 37 | ||
417 | 4 | 65.9 | ||
418 | 4 | 41.48 | ||
419 | 4 | 32.5 | ||
420 | 4 | 39.86 | ||
421 | 4 | 35.58 | ||
422 | 4 | 49.36 | ||
423 | 4 | 39 | ||
424 | 4 | 36.18 | ||
425 | 4 | 27.31 | ||
426 | 4 | 35.9 | ||
427 | 4 | 34.98 | ||
428 | 4 | 49.87 | ||
429 | 4 | 52 | ||
430 | 4 | 65 | ||
431 | 4 | 37 | ||
432 | 4 | 37.9 | ||
433 | 4 | 37 | ||
434 | 4 | 64.6 | ||
501 | 5 | 40.1 | ||
502 | 5 | 32.47 | ||
503 | 5 | 68.89 | ||
504 | 5 | 41.22 | ||
505 | 5 | 45.9 | ||
506 | 5 | 37 | ||
507 | 5 | 37.9 | ||
508 | 5 | 42.31 | ||
509 | 5 | 33.3 | ||
510 | 5 | 42.31 | ||
511 | 5 | 32.70 | ||
512 | 5 | 41.71 | ||
513 | 5 | 33.3 | ||
514 | 5 | 42.31 | ||
515 | 5 | 33.3 | ||
516 | 5 | 37 | ||
517 | 5 | 65.9 | ||
518 | 5 | 41.48 | ||
519 | 5 | 32.5 | ||
520 | 5 | 39.86 | ||
521 | 5 | 35.58 | ||
522 | 5 | 49.36 | ||
523 | 5 | 39 | ||
524 | 5 | 36.18 | ||
525 | 5 | 27.31 | ||
526 | 5 | 35.9 | ||
527 | 5 | 34.98 | ||
528 | 5 | 49.87 | ||
529 | 5 | 52 | ||
530 | 5 | 65 | ||
531 | 5 | 37 | ||
532 | 5 | 37.9 | ||
533 | 5 | 37 | ||
534 | 5 | 64.6 | ||
601 | 6 | 40.1 | ||
602 | 6 | 32.47 | ||
603 | 6 | 68.89 | ||
604 | 6 | 41.22 | ||
605 | 6 | 45.9 | ||
606 | 6 | 37 | ||
607 | 6 | 37.9 | ||
608 | 6 | 42.31 | ||
609 | 6 | 33.3 | ||
610 | 6 | 42.31 | ||
611 | 6 | 32.70 | ||
612 | 6 | 41.71 | ||
613 | 6 | 33.3 | ||
614 | 6 | 42.31 | ||
615 | 6 | 33.3 | ||
616 | 6 | 37 | ||
617 | 6 | 65.9 | ||
618 | 6 | 41.48 | ||
619 | 6 | 32.5 | ||
620 | 6 | 39.86 | ||
621 | 6 | 35.58 | ||
622 | 6 | 49.36 | ||
623 | 6 | 39 | ||
624 | 6 | 36.18 | ||
625 | 6 | 27.31 | ||
626 | 6 | 35.9 | ||
627 | 6 | 34.98 | ||
628 | 6 | 49.87 | ||
629 | 6 | 52 | ||
630 | 6 | 65 | ||
631 | 6 | 37 | ||
632 | 6 | 37.9 | ||
633 | 6 | 37 | ||
634 | 6 | 64.6 | ||
801 | 8 | 40.1 | ||
802 | 8 | 32.47 | ||
803 | 8 | 68.89 | ||
804 | 8 | 41.22 | ||
805 | 8 | 45.9 | ||
806 | 8 | 37 | ||
807 | 8 | 37.9 | ||
808 | 8 | 42.31 | ||
809 | 8 | 33.3 | ||
810 | 8 | 42.31 | ||
811 | 8 | 32.70 | ||
812 | 8 | 41.71 | ||
813 | 8 | 33.3 | ||
814 | 8 | 42.31 | ||
815 | 8 | 33.3 | ||
816 | 8 | 37 | ||
817 | 8 | 65.9 | ||
818 | 8 | 41.48 | ||
819 | 8 | 32.5 | ||
820 | 8 | 39.86 | ||
821 | 8 | 35.58 | ||
822 | 8 | 49.36 | ||
823 | 8 | 39 | ||
824 | 8 | 36.18 | ||
825 | 8 | 27.31 | ||
826 | 8 | 35.9 | ||
827 | 8 | 34.98 | ||
828 | 8 | 49.87 | ||
829 | 8 | 52 | ||
830 | 8 | 65 | ||
831 | 8 | 37 | ||
832 | 8 | 37.9 | ||
833 | 8 | 37 | ||
834 | 8 | 64.6 | ||
901 | 9 | 40.1 | ||
902 | 9 | 32.47 | ||
903 | 9 | 68.89 | ||
904 | 9 | 41.22 | ||
905 | 9 | 45.9 | ||
906 | 9 | 37 | ||
907 | 9 | 37.9 | ||
908 | 9 | 42.31 | ||
909 | 9 | 33.3 | ||
910 | 9 | 42.31 | ||
911 | 9 | 32.70 | ||
912 | 9 | 41.71 | ||
913 | 9 | 33.3 | ||
914 | 9 | 42.31 | ||
915 | 9 | 33.3 | ||
916 | 9 | 37 | ||
917 | 9 | 65.9 | ||
918 | 9 | 41.48 | ||
919 | 9 | 32.5 | ||
920 | 9 | 39.86 | ||
921 | 9 | 35.58 | ||
922 | 9 | 49.36 | ||
923 | 9 | 39 | ||
924 | 9 | 36.18 | ||
925 | 9 | 27.31 |
Feel free to ask or say hi!